Technecium Basis-Sets:


Tc_ERD_2017

43 10
0 0 9 2.0 1.0
 3020083.048230 5.03645422501e-05
 460326.0630970 0.000369445367210
 100372.9246270 0.002201978771480
 25098.64860790 0.011175117910400
 7113.057544260 0.047092143529600
 2251.609741090 0.155659128797000
 799.8746868210 0.349025562590000
 314.6863492800 0.425186922155000
 130.0393670520 0.176389030930000
0 1 7 8.0 1.0
 8740.634854840 -0.00041372231807 0.00132376180696
 2021.131947050 -0.00857898759946 0.01258375399080
 602.1551727440 -0.07312979365180 0.07642463810880
 210.6427731720 -0.18693460997600 0.29055598012800
 83.40476470710 0.227188742603000 0.60425496706600
 37.04603786630 0.855418479807000 0.55633077691600
 17.60886704150 0.409286066018000 0.17011425039300
0 1 6 8.0 1.0
 298.5004296620 0.010127217649800 -0.0157631740562
 96.91877446460 -0.00977545747481 -0.1361144687540
 37.74957563940 -0.56582543709900 -0.1291463562660
 17.30162483590 -0.40182359448700 1.43211870183000
 8.584798878940 1.765082506000000 2.83368242725000
 4.301454643800 1.144411626770000 1.17562499359000
0 1 3 8.0 1.0
 6.057255861560 -4.05177464769000 -0.0620424992961
 3.175924247510 2.746008439330000 0.88375783149900
 1.616828621070 10.47861838810000 0.99250115555100
0 1 1 2.0 1.0
 0.624339279035 1.000000000000000 1.00000000000000
0 1 1 0.0 1.0 
 0.381390324891 1.000000000000000 1.00000000000000
0 3 6 10.0 1.0
 283.4882531500 0.009604475893510
 84.37746657380 0.068644911981200
 31.38250665910 0.238472724190000
 12.85173670910 0.432195251106000
 5.472008537290 0.389866469430000
 2.324305556140 0.117488700181000
0 3 3 5.0 1.0
 3.201800335400 0.147184474086000
 1.256338499710 0.438250012866000
 0.491725758810 0.515582700204000
0 3 1 0.0 1.0
 0.165461720489 1.000000000000000
0 4 1 0.0 1.0
 0.400000000000 1.000000000000000


Optimized basis set for Tc